| Model | UP90 |
|---|---|
| Product Rate | 1.5ℓ/min |
| Conductivity | 18.2㏁-cm |
| Display | Digital Display |
| Controller | Microprocessor Type |
| Filter | UV Lamp / UF Filter |
| Option | 230 X 450 X 500 mm |
| Dimension | 20kg |
| Power | 220volt, 50/60Hz, Single phase |
| Resistivity | 18.2 ㏁-cm |
|---|---|
| TOC | <5 ppb / <1 ppb(Built in UV Lamp) |
| Particles(@ 0.2㎛) | <1/ml |
| Endotoxin | <1 eu/ml |
| Bacteria | <1cfu/ml |
| Silicate | <0.1 ppb |
| Heavy Metal | <1 ppb |
